Logo

CEVA Gate Program 2026

44 Results
Click next to save your selected options.
WK 10. 3/14/26 Ceva 18's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 10. 3/14/26 Ceva 18's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 10. 3/15/26 Ceva 16's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 10. 3/15/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 11. 4/4/26 Ceva 18's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 11. 4/4/26 Ceva 18's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 12. 4/11/26 Ceva 14's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 12. 4/11/26 Ceva 14's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 12. 4/12/26 Ceva 12's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 12. 4/12/26 Ceva 12's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 13. 4/18/26 Ceva 16's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 13. 4/18/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 3. 1/3/26 Ceva 18's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 3. 1/3/26 Ceva 18's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 3. 1/4/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 3. 1/3/26 Ceva 18's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 3. 1/3/26 Ceva 18's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 3. 1/4/26 Ceva 16's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 3. 1/4/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 4. 1/10/26 Ceva 12's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 4. 1/10/26 Ceva 12's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 4. 1/11/26 Ceva 14's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 4. 1/11/26 Ceva 14's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 5. 1/24/26 Ceva 12's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 5. 1/24/26 Ceva 12's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 5. 1/25/26 Ceva 14's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 5. 1/25/26 Ceva 14's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 6. 1/31/26 Ceva 18's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 6. 1/31/26 Ceva 18's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 6. 2/1/26 Ceva 16's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 6. 2/1/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 7. 2/14/26-2/16/26 Ceva / ERVA REGION RUMBLE ADULT Single Day $12.50 Includes $1.42 PlayerFirst Fee Available

WK 7. 2/14/26-2/16/26 Ceva / ERVA REGION RUMBLE ADULT Single Day Copy $12.50 Includes $1.42 PlayerFirst Fee Available

WK 7. 2/14/26-2/16/26 Ceva / ERVA REGION RUMBLE ADULT WEEKEND $26.94 Includes $1.94 PlayerFirst Fee Available

WK 7. 2/14/26-2/16/26 Ceva / ERVA REGION RUMBLE Student/Senior Single Day $9.50 Includes $1.31 PlayerFirst Fee Available

WK 7. 2/14/26-2/16/26 Ceva / ERVA REGION RUMBLE Student/Senior WEEKEND $19.68 Includes $1.68 PlayerFirst Fee Available

WK 8. 2/21/26 Ceva 16's ADULT $12.50 Includes $1.42 PlayerFirst Fee Available

WK 8. 2/21/26 Ceva 16's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 8. 2/22/26 Ceva 14's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 8. 2/22/26 Ceva 14's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 9. 3/7/26 Ceva 12's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 9. 3/7/26 Ceva 12's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

WK 9. 3/8/26 Ceva 14's ADULTS $12.50 Includes $1.42 PlayerFirst Fee Available

WK 9. 3/8/26 Ceva 14's Student/Senior $9.50 Includes $1.31 PlayerFirst Fee Available

?